Revenue

(Unit : USD Million)

Operating profit

(Unit : USD Million)

Net profit

(Unit : USD Million)

(Unit : USD Million)

Consolidated Statements of Income 2018 2019 2020 2021 2022 2023 2024
Revenue 133.07 146.03 156.70 179.18 203.72 203.94 223.95
Operating profit 21.08 23.21 23.43 26.79 15.24 8.41 2.04
Operating profit margin rate 15.84% 15.89% 14.95% 14.95% 7.48% 4.12% 0.91%
Profit before income tax 20.30 22.77 26.88 23.65 14.73 4.72 1.27
Net profit 17.24 17.90 21.00 19.35 12.24 2.62 (1.50)
Net profit margin rate 12.96% 12.25% 13.40% 10.80% 6.01% 1.28% -0.67%
EPS (USD) 1.27 1.33 0.76 0.72 0.45 0.10 (0.05)

Left and right touch slides

All figures in USD are converted using the exchange rate of 1 USD = 1,300 KRW.