Total assets

(Unit : USD Million)

Total liabilities

(Unit : USD Million)

Total equity

(Unit : USD Million)

(Unit : USD Million)

Consolidated Statements of Financial Position 2018 2019 2020 2021 2022 2023 2024
Assets Current assets 85.20 99.22 123.03 159.73 167.07 159.64 208.39
Non-current assets 108.68 108.51 113.14 170.40 178.76 216.19 242.53
Total assets 193.88 207.72 236.18 330.14 345.82 383.70 454.51
Liabilities Current liabilities 21.70 32.15 24.33 29.53 57.36 107.16 86.22
Non-current liabilities 31.21 20.89 40.21 81.58 54.04 43.09 104.46
Total liabilities 52.91 53.04 64.54 111.11 111.40 150.25 190.68
Equity Total equity 140.97 154.69 171.64 219.03 234.43 233.46 263.83

Left and right touch slides

All figures in USD are converted using the exchange rate of 1 USD = 1,300 KRW.