Real-time stock price
Real-time data as of 2023/10/01 07:30:55 (장마감)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 26,800 | Ask (\) | 27,000 |
Previous Volume (Share) | 306,471 | Bid (\) | 26,950 |
Upper Limit (\) | 34,800 | 52 Week High (\) | 39,700 |
Lower Limit (\) | 18,800 | 52 Week Low (\) | 13,586 |
Substitute Price (\) | – | PER | 45.83 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,518,273 | ||
Market Capitalization (\M) | 741,617 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
123 | 27,200 | |
515 | 27,150 | |
687 | 27,100 | |
490 | 27,050 | |
2,040 | 27,000 | |
26,950 | 930 | |
26,900 | 1,232 | |
26,850 | 480 | |
26,800 | 1,371 | |
26,750 | 1,444 | |
3,855 | Total | 5,457 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
15:30:00 | 26,950 | 150 |
27,000 | 26,950 | 6,166 |
15:20:00 | 27,000 | 200 |
27,000 | 26,950 | 321 |
15:19:50 | 27,000 | 200 |
27,000 | 26,950 | 1,196 |
15:19:40 | 26,950 | 150 |
27,000 | 26,950 | 1,025 |
15:19:30 | 27,000 | 200 |
27,000 | 26,950 | 21 |
15:19:20 | 26,950 | 150 |
27,000 | 26,950 | 10 |
15:19:10 | 26,900 | 100 |
26,950 | 26,900 | 45 |
15:19:00 | 26,900 | 100 |
26,950 | 26,900 | 709 |
15:18:50 | 27,000 | 200 |
27,000 | 26,900 | 3 |
15:18:30 | 26,900 | 100 |
27,000 | 26,900 | 3,020 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.