Real-time stock price
Real-time data as of 2025/05/13 12:10:54 (장중)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 16,930 | Ask (\) | 16,920 |
Previous Volume (Share) | 21,249 | Bid (\) | 16,910 |
Upper Limit (\) | 22,000 | 52 Week High (\) | 22,850 |
Lower Limit (\) | 11,860 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 0.00 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,715,273 | ||
Market Capitalization (\M) | 468,942 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
6 | 17,000 | |
3 | 16,970 | |
734 | 16,940 | |
23 | 16,930 | |
98 | 16,920 | |
16,910 | 11 | |
16,900 | 32 | |
16,890 | 23 | |
16,880 | 8 | |
16,870 | 3 | |
864 | Total | 77 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
12:11:00 | 16,920 | 10 |
16,920 | 16,910 | 2 |
12:10:40 | 16,920 | 10 |
16,920 | 16,910 | 2 |
12:10:30 | 16,920 | 10 |
16,920 | 16,910 | 11 |
12:10:20 | 16,920 | 10 |
16,920 | 16,910 | 2 |
12:10:00 | 16,920 | 10 |
16,920 | 16,910 | 2 |
12:09:50 | 16,920 | 10 |
16,920 | 16,910 | 2 |
12:09:30 | 16,920 | 10 |
16,920 | 16,910 | 2 |
12:07:40 | 16,920 | 10 |
16,920 | 16,910 | 1 |
12:07:30 | 16,920 | 10 |
16,920 | 16,900 | 12 |
12:07:20 | 16,910 | 20 |
16,920 | 16,900 | 19 |
12:06:10 | 16,920 | 10 |
16,920 | 16,910 | 10 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.