Stock Information
Share Price Info
Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
---|---|---|---|---|---|---|
19,040 | ▼ 530 | -2.71% | 19,350 | 19,900 | 19,040 | 95,714 |
Real-time stock price
Real-time data as of 2025/07/13 13:20:45 (Market close)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 19,570 | Ask (\) | 19,050 |
Previous Volume (Share) | 95,714 | Bid (\) | 19,040 |
Upper Limit (\) | 25,400 | 52 Week High (\) | 22,050 |
Lower Limit (\) | 13,700 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 0.00 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,586,926 | ||
Market Capitalization (\M) | 525,255 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
50 | 19,110 | |
13 | 19,090 | |
300 | 19,080 | |
2 | 19,060 | |
62 | 19,050 | |
19,040 | 493 | |
19,030 | 84 | |
19,020 | 127 | |
19,010 | 489 | |
19,000 | 509 | |
427 | Total | 1,702 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
15:30:00 | 19,040 | 530
|
19,050 | 19,040 | 1,438 |
15:20:00 | 19,040 | 530
|
19,050 | 19,040 | 37 |
15:19:50 | 19,060 | 510
|
19,060 | 19,040 | 13 |
15:19:30 | 19,040 | 530
|
19,060 | 19,040 | 75 |
15:19:20 | 19,050 | 520
|
19,060 | 19,050 | 80 |
15:19:10 | 19,040 | 530
|
19,060 | 19,050 | 52 |
15:19:00 | 19,060 | 510
|
19,060 | 19,050 | 219 |
15:18:50 | 19,060 | 510
|
19,060 | 19,050 | 1 |
15:18:40 | 19,060 | 510
|
19,060 | 19,050 | 1 |
15:18:30 | 19,060 | 510
|
19,060 | 19,050 | 17 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.