Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 20,400 | ▲ 350 | 1.75% | 20,250 | 20,450 | 19,930 | 70,684 |
Real-time stock price
Real-time data as of 2026/04/14 17:41:46 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 20,050 | Ask (\) | 20,400 |
| Previous Volume (Share) | 70,684 | Bid (\) | 20,350 |
| Upper Limit (\) | 26,050 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 14,050 | 52 Week Low (\) | 14,600 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,645,268 | ||
| Market Capitalization (\M) | 584,363 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 287 | 20,600 | |
| 216 | 20,550 | |
| 220 | 20,500 | |
| 500 | 20,450 | |
| 612 | 20,400 | |
| 20,350 | 98 | |
| 20,300 | 53 | |
| 20,250 | 232 | |
| 20,200 | 679 | |
| 20,150 | 567 | |
| 1,835 | Total | 1,629 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 20,400 | 350
|
20,400 | 20,350 | 591 |
| 15:20:00 | 20,400 | 350
|
20,400 | 20,350 | 4 |
| 15:19:00 | 20,450 | 400
|
20,400 | 20,300 | 664 |
| 15:18:40 | 20,300 | 250
|
20,400 | 20,300 | 560 |
| 15:18:30 | 20,400 | 350
|
20,300 | 20,250 | 27 |
| 15:18:20 | 20,400 | 350
|
20,400 | 20,300 | 79 |
| 15:18:10 | 20,400 | 350
|
20,400 | 20,350 | 116 |
| 15:17:50 | 20,300 | 250
|
20,400 | 20,350 | 1 |
| 15:17:30 | 20,300 | 250
|
20,350 | 20,300 | 1 |
| 15:17:10 | 20,400 | 350
|
20,350 | 20,300 | 118 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.