Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 18,470 | ▼ 330 | -1.76% | 19,060 | 19,190 | 18,330 | 49,911 |
Real-time stock price
Real-time data as of 2026/04/03 09:55:11 (Intraday)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 18,800 | Ask (\) | 18,530 |
| Previous Volume (Share) | 49,911 | Bid (\) | 18,470 |
| Upper Limit (\) | 24,400 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 13,160 | 52 Week Low (\) | 12,970 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,645,268 | ||
| Market Capitalization (\M) | 529,078 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 168 | 18,570 | |
| 1 | 18,560 | |
| 1 | 18,550 | |
| 6 | 18,540 | |
| 17 | 18,530 | |
| 18,470 | 168 | |
| 18,460 | 101 | |
| 18,450 | 5 | |
| 18,440 | 85 | |
| 18,430 | 66 | |
| 193 | Total | 425 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 09:55:10 | 18,470 | 330
|
18,530 | 18,470 | 23 |
| 09:54:40 | 18,470 | 330
|
18,530 | 18,470 | 161 |
| 09:53:50 | 18,470 | 330
|
18,530 | 18,480 | 96 |
| 09:53:40 | 18,500 | 300
|
18,540 | 18,480 | 45 |
| 09:52:00 | 18,470 | 330
|
18,490 | 18,480 | 2,385 |
| 09:51:50 | 18,470 | 330
|
18,470 | 18,460 | 404 |
| 09:51:30 | 18,480 | 320
|
18,500 | 18,480 | 50 |
| 09:51:20 | 18,480 | 320
|
18,480 | 18,470 | 23 |
| 09:51:10 | 18,500 | 300
|
18,500 | 18,480 | 32 |
| 09:50:50 | 18,500 | 300
|
18,500 | 18,480 | 136 |
| 09:50:20 | 18,490 | 310
|
18,500 | 18,480 | 161 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.