Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 15,020 | ▼ 290 | -1.89% | 15,260 | 15,390 | 14,840 | 20,246 |
Real-time stock price
Real-time data as of 2026/07/19 21:10:55 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 15,310 | Ask (\) | 15,030 |
| Previous Volume (Share) | 20,246 | Bid (\) | 15,020 |
| Upper Limit (\) | 19,900 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 10,720 | 52 Week Low (\) | 14,000 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,757,309 | ||
| Market Capitalization (\M) | 431,935 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 50 | 15,160 | |
| 62 | 15,150 | |
| 30 | 15,050 | |
| 30 | 15,040 | |
| 43 | 15,030 | |
| 15,020 | 49 | |
| 14,970 | 13 | |
| 14,960 | 2 | |
| 14,950 | 1 | |
| 14,940 | 51 | |
| 215 | Total | 116 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 15,020 | 290
|
15,030 | 15,020 | 414 |
| 15:19:20 | 15,020 | 290
|
15,030 | 15,020 | 3 |
| 15:19:10 | 15,020 | 290
|
15,020 | 14,940 | 45 |
| 15:19:00 | 15,020 | 290
|
15,020 | 14,940 | 3 |
| 15:18:40 | 15,020 | 290
|
15,020 | 14,900 | 62 |
| 15:18:10 | 14,980 | 330
|
15,020 | 14,970 | 37 |
| 15:17:50 | 15,020 | 290
|
15,020 | 14,980 | 32 |
| 15:16:00 | 15,020 | 290
|
15,020 | 14,980 | 18 |
| 15:15:40 | 15,020 | 290
|
15,020 | 14,980 | 2 |
| 15:15:30 | 15,020 | 290
|
15,020 | 14,980 | 2 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.