Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 21,750 | ▲ 550 | 2.59% | 21,100 | 22,150 | 20,900 | 130,990 |
Real-time stock price
Real-time data as of 2026/04/29 17:12:41 (undefined)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 21,200 | Ask (\) | 21,800 |
| Previous Volume (Share) | 130,990 | Bid (\) | 21,750 |
| Upper Limit (\) | 27,550 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 14,850 | 52 Week Low (\) | 14,600 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,701,309 | ||
| Market Capitalization (\M) | 624,253 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 324 | 22,000 | |
| 6 | 21,950 | |
| 250 | 21,900 | |
| 119 | 21,850 | |
| 902 | 21,800 | |
| 21,750 | 181 | |
| 21,700 | 156 | |
| 21,650 | 765 | |
| 21,600 | 36 | |
| 21,550 | 235 | |
| 1,601 | Total | 1,373 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 21,750 | 550
|
21,800 | 21,750 | 1,711 |
| 15:20:00 | 21,600 | 400
|
21,800 | 21,750 | 1 |
| 15:19:50 | 21,600 | 400
|
21,700 | 21,600 | 4 |
| 15:19:40 | 21,700 | 500
|
21,700 | 21,600 | 11 |
| 15:19:30 | 21,600 | 400
|
21,700 | 21,600 | 6 |
| 15:19:20 | 21,600 | 400
|
21,650 | 21,600 | 8 |
| 15:19:10 | 21,600 | 400
|
21,700 | 21,600 | 20 |
| 15:19:00 | 21,600 | 400
|
21,700 | 21,600 | 9 |
| 15:18:50 | 21,600 | 400
|
21,650 | 21,600 | 12 |
| 15:18:40 | 21,600 | 400
|
21,650 | 21,600 | 7 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.