Real-time stock price
Real-time data as of 2024/09/11 14:54:32 (장중)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 17,340 | Ask (\) | 16,510 |
Previous Volume (Share) | 491,003 | Bid (\) | 16,490 |
Upper Limit (\) | 22,500 | 52 Week High (\) | 32,750 |
Lower Limit (\) | 12,140 | 52 Week Low (\) | 14,520 |
Substitute Price (\) | – | PER | 122.15 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,637,273 | ||
Market Capitalization (\M) | 455,739 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
66 | 16,550 | |
54 | 16,540 | |
333 | 16,530 | |
83 | 16,520 | |
81 | 16,510 | |
16,490 | 846 | |
16,470 | 68 | |
16,460 | 321 | |
16,450 | 1,704 | |
16,440 | 990 | |
617 | Total | 3,929 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
14:54:10 | 16,490 | 850 |
16,520 | 16,490 | 452 |
14:53:40 | 16,470 | 870 |
16,490 | 16,470 | 112 |
14:53:20 | 16,490 | 850 |
16,490 | 16,450 | 53 |
14:52:50 | 16,450 | 890 |
16,500 | 16,450 | 2 |
14:52:20 | 16,440 | 900 |
16,450 | 16,440 | 88 |
14:51:50 | 16,440 | 900 |
16,470 | 16,440 | 4 |
14:51:20 | 16,430 | 910 |
16,470 | 16,430 | 3 |
14:50:50 | 16,470 | 870 |
16,480 | 16,470 | 78 |
14:50:20 | 16,450 | 890 |
16,470 | 16,450 | 4 |
14:49:50 | 16,450 | 890 |
16,480 | 16,450 | 4 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.