Revenue

(Unit : USD Million)

Operating profit

(Unit : USD Million)

Net profit

(Unit : USD Million)

(Unit : USD Million)

Non-consolidated Statements of Income 2018 2019 2020 2021 2022 2023 2024
Revenue 114.75 123.92 131.77 149.14 170.76 162.04 164.63
Operating profit 20.28 21.08 19.51 24.38 15.47 12.00 9.74
Operating profit margin rate 17.67% 17.01% 14.81% 16.35% 9.06% 7.41% 5.91%
Profit before income tax 20.10 23.06 25.01 23.56 14.76 2.00 3.74
Net profit 17.44 18.54 20.01 19.74 12.86 0.83 1.17
Net profit margin rate 15.19% 14.96% 15.19% 13.24% 7.53% 0.51% 0.71%
EPS (USD) 1.27 1.36 0.74 0.73 0.47 0.03 0.04

Left and right touch slides

All figures in USD are converted using the exchange rate of 1 USD = 1,300 KRW.