Revenue

(Unit : USD Million)

Operating profit

(Unit : USD Million)

Net profit

(Unit : USD Million)

(Unit : USD Million)

Non-consolidated Statements of Income 2016 2017 2018 2019 2020 2021 2022
Revenue 112.79 124.98 135.62 146.45 155.73 176.26 201.81
Operating profit 24.35 24.57 23.96 24.91 23.06 28.82 18.28
Operating profit margin rate 21.60% 19.70% 17.70% 17.00% 14.81% 16.35% 9.06%
Profit before income tax 23.17 18.88 23.75 27.26 29.55 27.84 17.44
Net profit 18.52 14.34 20.61 21.91 23.65 23.33 15.20
Net profit margin rate 16.40% 11.50% 15.20% 15.00% 15.19% 13.24% 7.53%
EPS(USD) 1.35 1.04 1.50 1.61 1.74 1.72 0.86

Left and right touch slides

All figures in USD are converted using the exchange rate of 1 USD = 1,100 KRW.