Revenue

(Unit : USD Million)

Operating profit

(Unit : USD Million)

Net profit

(Unit : USD Million)

(Unit : USD Million)

Non-consolidated Statements of Income 2017 2018 2019 2020 2021 2022 2023
Revenue 124.98 135.62 146.45 155.73 176.26 201.81 191.50
Operating profit 24.57 23.96 24.91 23.06 28.82 18.28 14.18
Operating profit margin rate 19.70% 17.70% 17.00% 14.81% 16.35% 9.06% 7.40%
Profit before income tax 18.88 23.75 27.26 29.55 27.84 17.44 2.36
Net profit 14.34 20.61 21.91 23.65 23.33 15.20 0.98
Net profit margin rate 11.50% 15.20% 15.00% 15.19% 13.24% 7.53% 0.51%
EPS(USD) 1.04 1.50 1.61 1.74 0.86 0.55 0.04

Left and right touch slides

All figures in USD are converted using the exchange rate of 1 USD = 1,100 KRW.