Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 15,450 | ▼ 520 | -3.26% | 15,960 | 15,960 | 15,430 | 1,860 |
Real-time stock price
Real-time data as of 2026/07/02 09:07:13 (undefined)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 15,970 | Ask (\) | 15,500 |
| Previous Volume (Share) | 1,860 | Bid (\) | 15,450 |
| Upper Limit (\) | 20,750 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 11,180 | 52 Week Low (\) | 14,410 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,757,309 | ||
| Market Capitalization (\M) | 444,300 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 6 | 16,000 | |
| 61 | 15,970 | |
| 488 | 15,620 | |
| 2 | 15,510 | |
| 10 | 15,500 | |
| 15,450 | 2 | |
| 15,430 | 4 | |
| 15,420 | 100 | |
| 15,410 | 301 | |
| 15,380 | 10 | |
| 567 | Total | 417 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 09:06:40 | 15,450 | 520
|
15,500 | 15,450 | 69 |
| 09:06:30 | 15,450 | 520
|
15,500 | 15,450 | 107 |
| 09:06:10 | 15,490 | 480
|
15,490 | 15,450 | 1 |
| 09:06:00 | 15,450 | 520
|
15,490 | 15,450 | 309 |
| 09:05:50 | 15,450 | 520
|
15,500 | 15,450 | 30 |
| 09:05:30 | 15,490 | 480
|
15,500 | 15,480 | 53 |
| 09:04:50 | 15,490 | 480
|
15,510 | 15,490 | 176 |
| 09:04:30 | 15,510 | 460
|
15,530 | 15,520 | 78 |
| 09:04:20 | 15,510 | 460
|
15,610 | 15,530 | 33 |
| 09:04:10 | 15,520 | 450
|
15,610 | 15,530 | 103 |
| 09:03:40 | 15,530 | 440
|
15,610 | 15,540 | 7 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.