Total assets

(Unit : USD Million)

Total liabilities

(Unit : USD Million)

Total equity

(Unit : USD Million)

(Unit : USD Million)

Non-consolidated Statements of Financial Position 2016 2017 2018 2019 2020 2021 2022
Assets Current assets 73.44 78.70 89.11 103.95 128.71 155.45 162.74
Non-current assets 103.39 118.41 122.65 128.29 139.60 209.92 217.64
Total assets 176.83 197.11 211.76 232.25 268.31 365.38 380.38
Liabilities Current liabilities 17.86 18.76 19.81 23.19 24.17 28.28 53.08
Non-current liabilities 22.90 30.25 27.35 23.64 39.89 88.40 61.70
Total liabilities 40.76 49.01 47.16 46.83 64.05 116.67 114.78
Equity Total equity 136.07 148.10 164.60 185.41 204.26 248.71 265.60

Left and right touch slides

All figures in USD are converted using the exchange rate of 1 USD = 1,100 KRW.