Real-time stock price
Real-time data as of 2025/04/24 17:16:19 (장마감)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 15,950 | Ask (\) | 15,870 |
Previous Volume (Share) | 58,796 | Bid (\) | 15,860 |
Upper Limit (\) | 20,700 | 52 Week High (\) | 22,850 |
Lower Limit (\) | 11,170 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 117.48 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,641,273 | ||
Market Capitalization (\M) | 438,391 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
1,103 | 15,950 | |
321 | 15,940 | |
232 | 15,930 | |
57 | 15,890 | |
245 | 15,870 | |
15,860 | 175 | |
15,850 | 3 | |
15,810 | 1 | |
15,800 | 451 | |
15,790 | 1,050 | |
1,958 | Total | 1,680 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
15:30:00 | 15,860 | 90 |
15,870 | 15,860 | 1,617 |
15:19:50 | 15,860 | 90 |
15,870 | 15,860 | 1 |
15:19:40 | 15,860 | 90 |
15,860 | 15,810 | 36 |
15:19:30 | 15,840 | 110 |
15,870 | 15,820 | 2 |
15:18:10 | 15,820 | 130 |
15,840 | 15,830 | 47 |
15:18:00 | 15,820 | 130 |
15,820 | 15,810 | 141 |
15:17:50 | 15,830 | 120 |
15,830 | 15,820 | 45 |
15:17:40 | 15,820 | 130 |
15,830 | 15,820 | 5 |
15:17:20 | 15,820 | 130 |
15,830 | 15,820 | 4 |
15:17:10 | 15,820 | 130 |
15,830 | 15,820 | 12 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.