Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 19,640 | ▼ 860 | -4.20% | 19,800 | 20,025 | 19,460 | 192,385 |
Real-time stock price
Real-time data as of 2026/03/14 06:17:03 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 20,500 | Ask (\) | 19,650 |
| Previous Volume (Share) | 192,385 | Bid (\) | 19,640 |
| Upper Limit (\) | 26,650 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 14,350 | 52 Week Low (\) | 12,970 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,401,187 | ||
| Market Capitalization (\M) | 557,799 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 400 | 19,690 | |
| 410 | 19,680 | |
| 250 | 19,670 | |
| 52 | 19,660 | |
| 135 | 19,650 | |
| 19,640 | 890 | |
| 19,620 | 2 | |
| 19,610 | 48 | |
| 19,600 | 1,135 | |
| 19,590 | 5 | |
| 1,247 | Total | 2,080 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 19,640 | 860
|
19,650 | 19,640 | 2,850 |
| 15:20:00 | 19,600 | 900
|
19,650 | 19,640 | 19 |
| 15:19:50 | 19,660 | 840
|
19,660 | 19,580 | 87 |
| 15:19:40 | 19,600 | 900
|
19,600 | 19,580 | 563 |
| 15:19:30 | 19,600 | 900
|
19,600 | 19,590 | 448 |
| 15:19:10 | 19,660 | 840
|
19,650 | 19,630 | 8 |
| 15:18:40 | 19,650 | 850
|
19,650 | 19,620 | 56 |
| 15:18:20 | 19,650 | 850
|
19,650 | 19,620 | 36 |
| 15:17:50 | 19,620 | 880
|
19,650 | 19,620 | 32 |
| 15:17:30 | 19,660 | 840
|
19,650 | 19,610 | 52 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.