Stock Information
Share Price Info
Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
---|---|---|---|---|---|---|
19,980 | ▲ 80 | 0.40% | 19,790 | 20,450 | 19,560 | 120,715 |
Real-time stock price
Real-time data as of 2025/09/23 14:34:49 (undefined)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 19,900 | Ask (\) | 20,000 |
Previous Volume (Share) | 120,715 | Bid (\) | 19,980 |
Upper Limit (\) | 25,850 | 52 Week High (\) | 21,000 |
Lower Limit (\) | 13,930 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 0.00 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,586,926 | ||
Market Capitalization (\M) | 551,187 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
581 | 20,200 | |
604 | 20,150 | |
15 | 20,100 | |
11,361 | 20,050 | |
834 | 20,000 | |
19,980 | 34 | |
19,970 | 165 | |
19,960 | 9 | |
19,950 | 6 | |
19,940 | 90 | |
13,395 | Total | 304 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
14:34:50 | 19,980 | 80
|
20,000 | 19,980 | 1 |
14:34:40 | 20,000 | 100
|
20,000 | 19,980 | 149 |
14:34:20 | 20,000 | 100
|
20,000 | 19,980 | 231 |
14:34:10 | 20,000 | 100
|
20,000 | 19,990 | 107 |
14:34:00 | 19,980 | 80
|
19,990 | 19,980 | 282 |
14:33:50 | 19,950 | 50
|
19,980 | 19,950 | 1 |
14:33:30 | 19,980 | 80
|
19,980 | 19,950 | 3 |
14:33:20 | 19,950 | 50
|
19,980 | 19,950 | 1 |
14:33:10 | 19,970 | 70
|
19,980 | 19,950 | 7 |
14:32:40 | 19,980 | 80
|
19,980 | 19,940 | 23 |
14:32:30 | 19,980 | 80
|
19,980 | 19,940 | 67 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.