Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 25,450 | ▼ 1,450 | -5.39% | 26,650 | 26,650 | 24,200 | 500,857 |
Real-time stock price
Real-time data as of 2026/02/22 01:49:04 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 26,900 | Ask (\) | 25,450 |
| Previous Volume (Share) | 500,857 | Bid (\) | 25,400 |
| Upper Limit (\) | 34,950 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 18,850 | 52 Week Low (\) | 12,970 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 27,607,926 | ||
| Market Capitalization (\M) | 702,622 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 679 | 25,650 | |
| 2,879 | 25,600 | |
| 313 | 25,550 | |
| 3,964 | 25,500 | |
| 848 | 25,450 | |
| 25,400 | 1,161 | |
| 25,350 | 1,676 | |
| 25,300 | 823 | |
| 25,250 | 350 | |
| 25,200 | 543 | |
| 8,683 | Total | 4,553 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 25,450 | 1,450
|
25,450 | 25,400 | 69,973 |
| 15:00:10 | 24,200 | 2,700
|
25,450 | 25,400 | 74,909 |
| 14:30:20 | 24,700 | 2,200
|
24,250 | 24,200 | 46,258 |
| 14:00:10 | 25,300 | 1,600
|
24,700 | 24,650 | 32,594 |
| 13:30:30 | 25,600 | 1,300
|
25,300 | 25,250 | 20,895 |
| 13:00:10 | 25,750 | 1,150
|
25,600 | 25,550 | 18,049 |
| 12:30:30 | 25,800 | 1,100
|
25,800 | 25,750 | 23,130 |
| 12:00:20 | 25,800 | 1,100
|
25,850 | 25,800 | 23,447 |
| 11:30:30 | 26,000 | 900
|
25,850 | 25,800 | 31,944 |
| 11:00:30 | 26,150 | 750
|
26,000 | 25,950 | 20,290 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.