Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 15,450 | ▲ 50 | 0.32% | 15,530 | 15,770 | 15,310 | 59,510 |
Real-time stock price
Real-time data as of 2026/01/10 13:38:05 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 15,400 | Ask (\) | 15,480 |
| Previous Volume (Share) | 59,510 | Bid (\) | 15,450 |
| Upper Limit (\) | 20,000 | 52 Week High (\) | 20,700 |
| Lower Limit (\) | 10,780 | 52 Week Low (\) | 12,970 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 27,607,926 | ||
| Market Capitalization (\M) | 426,542 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 1 | 15,580 | |
| 1 | 15,570 | |
| 48 | 15,500 | |
| 5 | 15,490 | |
| 2 | 15,480 | |
| 15,450 | 46 | |
| 15,440 | 83 | |
| 15,430 | 140 | |
| 15,420 | 126 | |
| 15,410 | 291 | |
| 57 | Total | 686 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 15,450 | 50
|
15,480 | 15,450 | 2,852 |
| 15:19:50 | 15,490 | 90
|
15,480 | 15,450 | 34 |
| 15:19:40 | 15,500 | 100
|
15,500 | 15,490 | 2,548 |
| 15:19:30 | 15,490 | 90
|
15,500 | 15,490 | 19 |
| 15:19:20 | 15,560 | 160
|
15,560 | 15,500 | 45 |
| 15:18:40 | 15,490 | 90
|
15,560 | 15,490 | 1 |
| 15:18:20 | 15,560 | 160
|
15,560 | 15,490 | 3 |
| 15:17:20 | 15,490 | 90
|
15,560 | 15,490 | 1 |
| 15:16:40 | 15,560 | 160
|
15,560 | 15,490 | 171 |
| 15:16:20 | 15,500 | 100
|
15,560 | 15,500 | 9 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.