Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 16,100 | ▲ 120 | 0.75% | 16,050 | 16,200 | 15,710 | 58,337 |
Real-time stock price
Real-time data as of 2025/12/21 10:35:44 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 15,980 | Ask (\) | 16,100 |
| Previous Volume (Share) | 58,337 | Bid (\) | 16,090 |
| Upper Limit (\) | 20,750 | 52 Week High (\) | 20,700 |
| Lower Limit (\) | 11,190 | 52 Week Low (\) | 12,970 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 27,607,926 | ||
| Market Capitalization (\M) | 444,488 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 229 | 16,140 | |
| 619 | 16,130 | |
| 460 | 16,120 | |
| 359 | 16,110 | |
| 12 | 16,100 | |
| 16,090 | 252 | |
| 16,070 | 4 | |
| 16,060 | 4 | |
| 16,020 | 30 | |
| 16,010 | 1,030 | |
| 1,679 | Total | 1,320 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 16,100 | 120
|
16,100 | 16,090 | 1,928 |
| 15:20:00 | 16,090 | 110
|
16,100 | 16,090 | 67 |
| 15:19:40 | 16,090 | 110
|
16,090 | 16,070 | 41 |
| 15:19:30 | 16,090 | 110
|
16,090 | 16,070 | 14 |
| 15:19:10 | 16,100 | 120
|
16,090 | 16,070 | 12 |
| 15:19:00 | 16,100 | 120
|
16,100 | 16,070 | 18 |
| 15:18:50 | 16,100 | 120
|
16,100 | 16,070 | 29 |
| 15:18:40 | 16,090 | 110
|
16,090 | 16,070 | 3 |
| 15:18:20 | 16,090 | 110
|
16,090 | 16,070 | 2 |
| 15:18:10 | 16,090 | 110
|
16,090 | 16,070 | 71 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.