Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 16,520 | ▲ 50 | 0.30% | 16,440 | 16,690 | 16,160 | 31,190 |
Real-time stock price
Real-time data as of 2026/09/04 14:02:25 (Intraday)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 16,470 | Ask (\) | 16,530 |
| Previous Volume (Share) | 31,190 | Bid (\) | 16,510 |
| Upper Limit (\) | 21,400 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 11,530 | 52 Week Low (\) | 14,000 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,757,309 | ||
| Market Capitalization (\M) | 475,071 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 10 | 16,570 | |
| 10 | 16,560 | |
| 10 | 16,550 | |
| 93 | 16,540 | |
| 488 | 16,530 | |
| 16,510 | 244 | |
| 16,500 | 141 | |
| 16,490 | 20 | |
| 16,450 | 101 | |
| 16,410 | 60 | |
| 611 | Total | 566 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 14:01:10 | 16,520 | 50
|
16,530 | 16,510 | 52 |
| 14:00:10 | 16,530 | 60
|
16,530 | 16,510 | 9 |
| 14:00:00 | 16,530 | 60
|
16,530 | 16,510 | 5 |
| 13:59:40 | 16,530 | 60
|
16,530 | 16,510 | 13 |
| 13:59:30 | 16,530 | 60
|
16,530 | 16,510 | 7 |
| 13:59:20 | 16,530 | 60
|
16,530 | 16,510 | 1 |
| 13:57:10 | 16,530 | 60
|
16,530 | 16,510 | 1 |
| 13:57:00 | 16,530 | 60
|
16,530 | 16,510 | 47 |
| 13:56:50 | 16,530 | 60
|
16,530 | 16,510 | 1 |
| 13:56:20 | 16,530 | 60
|
16,530 | 16,510 | 1 |
| 13:52:50 | 16,530 | 60
|
16,530 | 16,510 | 100 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.