Real-time stock price
Real-time data as of 2025/04/24 14:47:55 (장중)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 15,950 | Ask (\) | 15,840 |
Previous Volume (Share) | 54,233 | Bid (\) | 15,820 |
Upper Limit (\) | 20,700 | 52 Week High (\) | 22,850 |
Lower Limit (\) | 11,170 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 117.19 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,641,273 | ||
Market Capitalization (\M) | 437,285 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
84 | 15,930 | |
353 | 15,890 | |
20 | 15,870 | |
150 | 15,850 | |
392 | 15,840 | |
15,820 | 1,022 | |
15,810 | 23 | |
15,800 | 441 | |
15,790 | 1,050 | |
15,780 | 120 | |
999 | Total | 2,656 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
14:47:30 | 15,820 | 130 |
15,840 | 15,820 | 22 |
14:47:10 | 15,840 | 110 |
15,840 | 15,820 | 100 |
14:46:40 | 15,830 | 120 |
15,840 | 15,820 | 11 |
14:46:00 | 15,830 | 120 |
15,840 | 15,830 | 1 |
14:45:50 | 15,830 | 120 |
15,840 | 15,830 | 111 |
14:45:30 | 15,840 | 110 |
15,840 | 15,830 | 7 |
14:45:00 | 15,840 | 110 |
15,840 | 15,830 | 7 |
14:44:20 | 15,840 | 110 |
15,840 | 15,830 | 64 |
14:42:10 | 15,810 | 140 |
15,840 | 15,820 | 357 |
14:41:40 | 15,840 | 110 |
15,840 | 15,830 | 2 |
14:40:40 | 15,840 | 110 |
15,840 | 15,830 | 7 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.