Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 18,530 | ▲ 170 | 0.93% | 18,500 | 18,700 | 18,130 | 31,312 |
Real-time stock price
Real-time data as of 2026/08/14 14:51:09 (Intraday)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 18,360 | Ask (\) | 18,530 |
| Previous Volume (Share) | 31,312 | Bid (\) | 18,410 |
| Upper Limit (\) | 23,850 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 12,860 | 52 Week Low (\) | 14,000 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,757,309 | ||
| Market Capitalization (\M) | 532,873 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 5 | 18,580 | |
| 5 | 18,560 | |
| 100 | 18,550 | |
| 561 | 18,540 | |
| 71 | 18,530 | |
| 18,410 | 49 | |
| 18,400 | 34 | |
| 18,390 | 114 | |
| 18,380 | 34 | |
| 18,370 | 33 | |
| 742 | Total | 264 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 14:51:00 | 18,530 | 170
|
18,530 | 18,410 | 11 |
| 14:50:50 | 18,410 | 50
|
18,530 | 18,410 | 35 |
| 14:50:40 | 18,530 | 170
|
18,530 | 18,410 | 1 |
| 14:50:20 | 18,530 | 170
|
18,530 | 18,410 | 34 |
| 14:50:10 | 18,530 | 170
|
18,530 | 18,410 | 31 |
| 14:49:50 | 18,530 | 170
|
18,530 | 18,400 | 34 |
| 14:49:30 | 18,530 | 170
|
18,530 | 18,400 | 1 |
| 14:49:10 | 18,530 | 170
|
18,530 | 18,400 | 34 |
| 14:49:00 | 18,530 | 170
|
18,530 | 18,400 | 2 |
| 14:48:40 | 18,530 | 170
|
18,530 | 18,400 | 35 |
| 14:48:20 | 18,530 | 170
|
18,530 | 18,400 | 1 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.