Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 18,000 | ▲ 200 | 1.12% | 17,850 | 18,430 | 17,650 | 94,567 |
Real-time stock price
Real-time data as of 2026/05/19 20:03:50 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 17,800 | Ask (\) | 18,000 |
| Previous Volume (Share) | 94,567 | Bid (\) | 17,920 |
| Upper Limit (\) | 23,100 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 12,460 | 52 Week Low (\) | 14,600 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,757,309 | ||
| Market Capitalization (\M) | 517,632 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 3,451 | 18,050 | |
| 11 | 18,040 | |
| 11 | 18,030 | |
| 72 | 18,010 | |
| 184 | 18,000 | |
| 17,920 | 465 | |
| 17,910 | 17 | |
| 17,900 | 10 | |
| 17,870 | 20 | |
| 17,860 | 101 | |
| 3,729 | Total | 613 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 18,000 | 200
|
18,000 | 17,920 | 544 |
| 15:20:00 | 18,000 | 200
|
18,000 | 17,920 | 86 |
| 15:19:50 | 18,000 | 200
|
18,000 | 17,960 | 1 |
| 15:19:40 | 18,000 | 200
|
18,000 | 17,960 | 56 |
| 15:19:30 | 17,990 | 190
|
17,990 | 17,960 | 3 |
| 15:19:20 | 17,990 | 190
|
17,990 | 17,960 | 131 |
| 15:19:10 | 17,990 | 190
|
17,990 | 17,960 | 15 |
| 15:19:00 | 17,990 | 190
|
17,990 | 17,960 | 51 |
| 15:18:50 | 17,990 | 190
|
17,990 | 17,980 | 6 |
| 15:18:40 | 17,990 | 190
|
17,990 | 17,960 | 16 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.