Real-time stock price
Real-time data as of 2025/04/01 09:20:48 (장중)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 15,100 | Ask (\) | 15,210 |
Previous Volume (Share) | 1,400 | Bid (\) | 15,190 |
Upper Limit (\) | 19,630 | 52 Week High (\) | 22,850 |
Lower Limit (\) | 10,570 | 52 Week Low (\) | 14,520 |
Substitute Price (\) | – | PER | 112.67 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,641,273 | ||
Market Capitalization (\M) | 420,424 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
20 | 15,250 | |
69 | 15,240 | |
196 | 15,230 | |
1,466 | 15,220 | |
20 | 15,210 | |
15,190 | 3 | |
15,180 | 97 | |
15,170 | 18 | |
15,160 | 32 | |
15,150 | 77 | |
1,771 | Total | 227 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
09:20:40 | 15,210 | 110 |
15,210 | 15,190 | 109 |
09:18:30 | 15,230 | 130 |
15,210 | 15,200 | 382 |
09:15:00 | 15,230 | 130 |
15,230 | 15,180 | 150 |
09:14:30 | 15,230 | 130 |
15,200 | 15,180 | 100 |
09:13:00 | 15,200 | 100 |
15,230 | 15,180 | 1 |
09:12:50 | 15,200 | 100 |
15,230 | 15,200 | 5 |
09:11:30 | 15,190 | 90 |
15,230 | 15,200 | 19 |
09:11:00 | 15,180 | 80 |
15,190 | 15,180 | 1 |
09:10:40 | 15,230 | 130 |
15,230 | 15,180 | 242 |
09:05:00 | 15,170 | 70 |
15,200 | 15,190 | 103 |
09:03:20 | 15,150 | 50 |
15,200 | 15,170 | 95 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.