Stock Information
Share Price Info
Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
---|---|---|---|---|---|---|
18,070 | ▲ 10 | 0.06% | 18,220 | 18,440 | 18,000 | 43,111 |
Real-time stock price
Real-time data as of 2025/08/10 16:46:13 (Market close)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 18,060 | Ask (\) | 18,090 |
Previous Volume (Share) | 43,111 | Bid (\) | 18,070 |
Upper Limit (\) | 23,450 | 52 Week High (\) | 21,000 |
Lower Limit (\) | 12,650 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 0.00 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,586,926 | ||
Market Capitalization (\M) | 498,496 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
24 | 18,260 | |
21 | 18,180 | |
1 | 18,160 | |
95 | 18,100 | |
610 | 18,090 | |
18,070 | 377 | |
18,060 | 492 | |
18,050 | 9 | |
18,040 | 242 | |
18,030 | 139 | |
751 | Total | 1,259 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
15:30:00 | 18,070 | 10
|
18,090 | 18,070 | 1,148 |
15:20:00 | 18,060 | 0
|
18,090 | 18,070 | 43 |
15:19:50 | 18,060 | 0
|
18,090 | 18,060 | 2 |
15:19:40 | 18,060 | 0
|
18,090 | 18,060 | 156 |
15:19:20 | 18,070 | 10
|
18,090 | 18,070 | 10 |
15:18:40 | 18,070 | 10
|
18,070 | 18,060 | 31 |
15:16:50 | 18,040 | 20
|
18,070 | 18,050 | 31 |
15:16:40 | 18,030 | 30
|
18,040 | 18,030 | 110 |
15:16:30 | 18,040 | 20
|
18,040 | 18,030 | 30 |
15:16:20 | 18,040 | 20
|
18,040 | 18,030 | 12 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.