Stock Information
Share Price Info
Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
---|---|---|---|---|---|---|
15,820 | ▼ 190 | -1.19% | 15,810 | 15,960 | 15,750 | 47,298 |
Real-time stock price
Real-time data as of 2025/06/04 00:01:39 (Market close)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 16,010 | Ask (\) | 15,850 |
Previous Volume (Share) | 47,298 | Bid (\) | 15,820 |
Upper Limit (\) | 20,800 | 52 Week High (\) | 22,850 |
Lower Limit (\) | 11,210 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 0.00 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,715,273 | ||
Market Capitalization (\M) | 438,456 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
10 | 15,920 | |
400 | 15,900 | |
200 | 15,890 | |
15 | 15,880 | |
143 | 15,850 | |
15,820 | 27 | |
15,810 | 17 | |
15,800 | 1,073 | |
15,790 | 974 | |
15,780 | 203 | |
768 | Total | 2,294 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
15:30:00 | 15,820 | 190
|
15,850 | 15,820 | 584 |
15:20:00 | 15,850 | 160
|
15,850 | 15,820 | 22 |
15:19:50 | 15,850 | 160
|
15,850 | 15,820 | 3 |
15:19:30 | 15,850 | 160
|
15,850 | 15,820 | 3 |
15:19:20 | 15,850 | 160
|
15,850 | 15,820 | 28 |
15:18:30 | 15,820 | 190
|
15,850 | 15,820 | 47 |
15:18:10 | 15,820 | 190
|
15,850 | 15,820 | 3 |
15:17:50 | 15,820 | 190
|
15,890 | 15,820 | 2 |
15:17:40 | 15,820 | 190
|
15,900 | 15,820 | 32 |
15:17:30 | 15,820 | 190
|
15,900 | 15,820 | 2 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.