Revenue

(Unit : USD Million)

Operating profit

(Unit : USD Million)

Net profit

(Unit : USD Million)

(Unit : USD Million)

Consolidated Statements of Income 2016 2017 2018 2019 2020 2021 2022
Revenue 120.43 142.69 157.27 172.59 185.19 211.76 240.76
Operating profit 23.36 20.69 24.91 27.43 27.69 31.66 18.01
Operating profit margin rate 19.40% 14.50% 15.80% 15.90% 14.95% 14.95% 7.48%
Profit before income tax 20.60 17.70 23.99 26.91 31.77 27.95 17.41
Net profit 15.95 13.77 20.38 21.15 24.81 22.86 14.46
Net profit margin rate 13.20% 9.60% 13.00% 12.30% 13.40% 10.80% 6.01%
EPS(USD) 1.16 1.04 1.50 1.57 1.79 1.70 0.53

Left and right touch slides

All figures in USD are converted using the exchange rate of 1 USD = 1,100 KRW.