Total assets

(Unit : USD Million)

Total liabilities

(Unit : USD Million)

Total equity

(Unit : USD Million)

(Unit : USD Million)

Consolidated Statements of Financial Position 2017 2018 2019 2020 2021 2022 2023
Assets Current assets 87.07 100.69 117.26 145.40 188.78 197.44 188.66
Non-current assets 125.73 128.44 128.24 133.72 201.39 211.26 255.2
Total assets 212.80 229.13 245.49 279.12 390.16 408.70 453.47
Liabilities Current liabilities 23.44 25.65 37.99 28.75 34.90 67.78 126.64
Non-current liabilities 39.22 36.88 24.69 47.53 96.41 63.86 50.92
Total liabilities 62.66 62.53 62.68 76.28 131.31 131.65 177.56
Equity Total equity 150.14 166.61 182.81 202.84 258.85 277.05 275.9

Left and right touch slides

All figures in USD are converted using the exchange rate of 1 USD = 1,100 KRW.