Skip links

Financial Information

Total assets

Total liabilities

Total equity

(Unit : USD Million)

Non-consolidated Statements of
Financial Position
2018 2019 2020 2021 2022 2023 2024
Assets Current assets 75.40 87.96 108.91 131.54 137.70 116.57 162.45
Non-current assets 103.78 108.56 118.13 177.63 184.16 223.77 255.30
Total assets 179.18 196.52 227.04 309.17 321.86 348.22 421.35
Liabilities Current liabilities 16.74 19.63 20.45 23.93 44.92 93.75 72.92
Non-current liabilities 23.14 20.00 33.75 74.80 52.21 32.90 93.26
Total liabilities 39.91 39.63 54.20 98.72 97.12 126.65 166.17
Equity Total equity 139.27 156.89 172.84 210.44 224.74 221.57 255.17

All figures in USD are converted using the exchange rate of 1 USD = 1,300 KRW.

We use cookies to improve how our website works and to enhance your experience.