Stock Information
Share Price Info
Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
---|---|---|---|---|---|---|
16,130 | ▼ 250 | -1.53% | 16,220 | 16,480 | 16,030 | 40,801 |
Real-time stock price
Real-time data as of 2025/06/05 19:26:10 (Market close)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 16,380 | Ask (\) | 16,130 |
Previous Volume (Share) | 40,801 | Bid (\) | 16,100 |
Upper Limit (\) | 21,250 | 52 Week High (\) | 22,850 |
Lower Limit (\) | 11,470 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 0.00 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,715,273 | ||
Market Capitalization (\M) | 447,047 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
150 | 16,250 | |
125 | 16,240 | |
35 | 16,200 | |
822 | 16,150 | |
40 | 16,130 | |
16,100 | 190 | |
16,090 | 243 | |
16,080 | 216 | |
16,070 | 373 | |
16,060 | 509 | |
1,172 | Total | 1,531 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
15:30:00 | 16,130 | 250
|
16,130 | 16,100 | 1,447 |
15:19:50 | 16,100 | 280
|
16,130 | 16,100 | 2 |
15:19:40 | 16,150 | 230
|
16,150 | 16,100 | 57 |
15:19:30 | 16,150 | 230
|
16,150 | 16,100 | 502 |
15:19:00 | 16,140 | 240
|
16,150 | 16,100 | 3 |
15:18:40 | 16,140 | 240
|
16,150 | 16,140 | 3 |
15:18:20 | 16,140 | 240
|
16,140 | 16,080 | 11 |
15:18:10 | 16,080 | 300
|
16,140 | 16,080 | 42 |
15:18:00 | 16,080 | 300
|
16,140 | 16,080 | 2 |
15:17:50 | 16,080 | 300
|
16,140 | 16,080 | 4 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.