Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 16,630 | ▼ 870 | -4.97% | 17,000 | 17,320 | 16,310 | 89,874 |
Real-time stock price
Real-time data as of 2026/07/29 00:22:20 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 17,500 | Ask (\) | 16,650 |
| Previous Volume (Share) | 89,874 | Bid (\) | 16,630 |
| Upper Limit (\) | 22,750 | 52 Week High (\) | 27,600 |
| Lower Limit (\) | 12,250 | 52 Week Low (\) | 14,000 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 28,757,309 | ||
| Market Capitalization (\M) | 478,234 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 1,110 | 16,710 | |
| 152 | 16,690 | |
| 106 | 16,670 | |
| 115 | 16,660 | |
| 118 | 16,650 | |
| 16,630 | 146 | |
| 16,620 | 165 | |
| 16,610 | 20 | |
| 16,590 | 56 | |
| 16,570 | 35 | |
| 1,601 | Total | 422 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 16,630 | 870
|
16,650 | 16,630 | 302 |
| 15:20:00 | 16,630 | 870
|
16,650 | 16,630 | 23 |
| 15:19:50 | 16,630 | 870
|
16,630 | 16,520 | 112 |
| 15:19:40 | 16,600 | 900
|
16,630 | 16,520 | 48 |
| 15:19:30 | 16,600 | 900
|
16,610 | 16,600 | 23 |
| 15:19:20 | 16,610 | 890
|
16,610 | 16,600 | 38 |
| 15:19:10 | 16,600 | 900
|
16,600 | 16,520 | 25 |
| 15:18:20 | 16,510 | 990
|
16,600 | 16,520 | 81 |
| 15:17:40 | 16,610 | 890
|
16,610 | 16,580 | 5 |
| 15:17:30 | 16,610 | 890
|
16,610 | 16,580 | 57 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.