Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 16,400 | ▲ 380 | 2.37% | 16,100 | 16,790 | 15,980 | 220,077 |
Real-time stock price
Real-time data as of 2026/01/31 12:39:07 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 16,020 | Ask (\) | 16,410 |
| Previous Volume (Share) | 220,077 | Bid (\) | 16,400 |
| Upper Limit (\) | 20,800 | 52 Week High (\) | 20,700 |
| Lower Limit (\) | 11,220 | 52 Week Low (\) | 12,970 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 27,607,926 | ||
| Market Capitalization (\M) | 452,770 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 433 | 16,550 | |
| 24 | 16,540 | |
| 36 | 16,500 | |
| 24 | 16,490 | |
| 178 | 16,410 | |
| 16,400 | 156 | |
| 16,390 | 73 | |
| 16,380 | 16 | |
| 16,370 | 6 | |
| 16,360 | 12 | |
| 695 | Total | 263 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 16,400 | 380
|
16,410 | 16,400 | 3,099 |
| 15:20:00 | 16,410 | 390
|
16,410 | 16,400 | 83 |
| 15:19:50 | 16,470 | 450
|
16,490 | 16,400 | 190 |
| 15:19:40 | 16,400 | 380
|
16,490 | 16,410 | 23 |
| 15:19:30 | 16,400 | 380
|
16,490 | 16,400 | 118 |
| 15:19:20 | 16,450 | 430
|
16,490 | 16,430 | 1 |
| 15:18:50 | 16,490 | 470
|
16,490 | 16,450 | 3 |
| 15:18:20 | 16,450 | 430
|
16,490 | 16,450 | 210 |
| 15:18:10 | 16,470 | 450
|
16,490 | 16,450 | 19,366 |
| 15:17:50 | 16,500 | 480
|
16,540 | 16,490 | 1 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.