Stock Information
Share Price Info
Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
---|---|---|---|---|---|---|
19,830 | ▼ 70 | -0.35% | 19,790 | 20,450 | 19,560 | 142,767 |
Real-time stock price
Real-time data as of 2025/09/23 16:56:04 (Market close)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 19,900 | Ask (\) | 19,830 |
Previous Volume (Share) | 142,767 | Bid (\) | 19,820 |
Upper Limit (\) | 25,850 | 52 Week High (\) | 21,000 |
Lower Limit (\) | 13,930 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 0.00 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,586,926 | ||
Market Capitalization (\M) | 547,049 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
2,850 | 19,980 | |
46 | 19,970 | |
68 | 19,950 | |
620 | 19,900 | |
8,037 | 19,830 | |
19,820 | 119 | |
19,810 | 94 | |
19,800 | 264 | |
19,790 | 19 | |
19,780 | 644 | |
11,621 | Total | 1,140 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
15:30:00 | 19,830 | 70
|
19,830 | 19,820 | 5,919 |
15:19:40 | 19,900 | 0
|
19,830 | 19,820 | 32 |
15:19:30 | 19,900 | 0
|
19,900 | 19,820 | 115 |
15:19:10 | 19,840 | 60
|
19,960 | 19,840 | 111 |
15:19:00 | 19,850 | 50
|
19,960 | 19,840 | 201 |
15:18:50 | 19,840 | 60
|
19,850 | 19,840 | 109 |
15:18:40 | 19,880 | 20
|
19,880 | 19,860 | 32 |
15:18:20 | 19,860 | 40
|
19,960 | 19,880 | 72 |
15:18:10 | 19,890 | 10
|
19,890 | 19,880 | 63 |
15:18:00 | 19,890 | 10
|
19,890 | 19,880 | 289 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.