Stock Information
Share Price Info
Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
---|---|---|---|---|---|---|
18,360 | ▲ 140 | 0.77% | 18,060 | 18,590 | 18,060 | 48,389 |
Real-time stock price
Real-time data as of 2025/07/30 23:48:39 (Market close)
KOSDAQ / Healthcare | |||
---|---|---|---|
Previous Close (\) | 18,220 | Ask (\) | 18,360 |
Previous Volume (Share) | 48,389 | Bid (\) | 18,350 |
Upper Limit (\) | 23,650 | 52 Week High (\) | 21,000 |
Lower Limit (\) | 12,760 | 52 Week Low (\) | 12,970 |
Substitute Price (\) | – | PER | 0.00 |
Foreign Portion (%) | – | Sector PER | – |
Face Value | 500 | PBR | – |
Capital (\M) | – | ||
Quoted Shares | 27,586,926 | ||
Market Capitalization (\M) | 506,496 | ||
Listed on | – |
Ask | A&B | Bid |
---|---|---|
278 | 18,460 | |
1,758 | 18,450 | |
1,010 | 18,440 | |
327 | 18,410 | |
52 | 18,360 | |
18,350 | 516 | |
18,340 | 2,003 | |
18,330 | 106 | |
18,320 | 140 | |
18,310 | 1,006 | |
3,425 | Total | 3,771 |
Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
---|---|---|---|---|---|
15:30:00 | 18,360 | 140
|
18,360 | 18,350 | 1,039 |
15:20:00 | 18,450 | 230
|
18,360 | 18,350 | 2 |
15:19:50 | 18,450 | 230
|
18,450 | 18,410 | 18 |
15:19:40 | 18,460 | 240
|
18,450 | 18,420 | 319 |
15:19:20 | 18,450 | 230
|
18,450 | 18,410 | 47 |
15:19:10 | 18,450 | 230
|
18,440 | 18,390 | 19 |
15:18:10 | 18,460 | 240
|
18,460 | 18,380 | 10 |
15:17:50 | 18,370 | 150
|
18,460 | 18,370 | 4 |
15:17:40 | 18,470 | 250
|
18,470 | 18,370 | 10 |
15:17:30 | 18,440 | 220
|
18,430 | 18,370 | 29 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.